Elberta Market Report
$434,260
AVERAGE PRICE OF 165 HOMES$2,149,070
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$498,397
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$710,740
AVERAGE PRICE OF 5 HOMES WITH A POOL$434,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $434,260 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
1 bedroom | $307,142 |
2 bedrooms | $439,100 |
3 bedrooms | $459,371 |
4 bedrooms | $675,567 |
5 bedrooms | $638,266 |
Elberta Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 159 | 167 | 169 | 164 |
Average Price | $427,935 | $441,294 | $449,540 | $453,587 | $460,628 |
Avg Price Change | -3.12% | -1.87% | -0.90% | -1.55% | -4.70% |
Median Price | $293,291 | $296,054 | $306,271 | $321,431 | $326,141 |
Med Price Change | -0.94% | -3.45% | -4.95% | -1.47% | -0.34% |
Avg Bedrooms | 1.61 beds | 1.69 beds | 1.74 beds | 1.83 beds | 1.98 beds |
Avg Bathrooms | 1.18 baths | 1.24 baths | 1.28 baths | 1.32 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 164 | $435,902 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $434,260 | 139 days |
Multi-Million Dollar Homes | 10 | $2,149,070 | 137 days |
Newly Built Homes | 30 | $498,397 | 106 days |
Homes with a Pool | 5 | $710,740 | 170 days |
Reduced Price Homes | 3 | $434,333 | 32 days |
Powered by
