Elberta Market Report
$457,040
AVERAGE PRICE OF 167 HOMES$2,185,167
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$400,333
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$886,560
AVERAGE PRICE OF 10 HOMES WITH A POOL$709,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $457,040 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $351,625 |
2 bedrooms | $493,780 |
3 bedrooms | $539,059 |
4 bedrooms | $590,241 |
5 bedrooms | $575,648 |
Elberta Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 171 | 164 | 169 | 172 | 155 |
Average Price | $482,276 | $489,829 | $502,437 | $479,173 | $473,802 |
Avg Price Change | -1.57% | -2.57% | +4.86% | +1.13% | +2.00% |
Median Price | $327,266 | $332,003 | $330,032 | $323,198 | $322,362 |
Med Price Change | -1.45% | +0.60% | +2.11% | +0.26% | +0.63% |
Avg Bedrooms | 2.09 beds | 1.94 beds | 2.01 beds | 2.04 beds | 2.1 beds |
Avg Bathrooms | 1.45 baths | 1.36 baths | 1.42 baths | 1.38 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 165 | $460,155 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $457,040 | 145 days |
Multi-Million Dollar Homes | 9 | $2,185,167 | 234 days |
Newly Built Homes | 49 | $400,333 | 128 days |
Homes with a Pool | 10 | $886,560 | 143 days |
Reduced Price Homes | 5 | $709,780 | 93 days |
Powered by