Lillian Market Report
$269,914
AVERAGE PRICE OF 123 HOMES$169,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,597,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$275,450
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$561,885
AVERAGE PRICE OF 7 HOMES WITH A POOL$149,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $269,914 |
Avg Bedrooms | 1.5 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
1 bedroom | $125,768 |
2 bedrooms | $230,860 |
3 bedrooms | $353,796 |
4 bedrooms | $592,112 |
5 bedrooms | $994,950 |
Lillian Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 128 | 127 | 132 | 130 |
Average Price | $278,507 | $302,842 | $291,591 | $290,969 | $301,696 |
Avg Price Change | -8.74% | +3.86% | +0.21% | -3.69% | -0.18% |
Median Price | $179,694 | $194,844 | $211,045 | $213,017 | $228,520 |
Med Price Change | -8.43% | -8.31% | -0.93% | -7.28% | -6.85% |
Avg Bedrooms | 1.52 beds | 1.53 beds | 1.58 beds | 1.58 beds | 1.61 beds |
Avg Bathrooms | 1.15 baths | 1.14 baths | 1.12 baths | 1.12 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 123 | $269,914 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $269,914 | 147 days |
Distressed Homes | 1 | $169,900 | 12 days |
Multi-Million Dollar Homes | 4 | $1,597,225 | 84 days |
Newly Built Homes | 8 | $275,450 | 112 days |
Homes with a Pool | 7 | $561,885 | 57 days |
Reduced Price Homes | 1 | $149,500 | 60 days |
Powered by